The club
Our meetings
As mentioned, we try to organize a Viper meeting once or twice a year. The upcoming meetings are in the agenda. You can find this agenda at the bottom of every page of our website. The table below shows which meetings we have had so far:
# | Date | Location | Country | Organizor | #participents | |
total | per country | |||||
1 | April 23, 2017 | Middenmeer | NL | Kees Mets | 6 | NL: 6x |
2 | June 18, 2017 | Andels | NL | Erik Brink | 6 | NL: 6x |
3 | April 15, 2018 | Boxtel | NL | Pieter van Luijtelaar | 14 | NL: 14x |
4 | August 19, 2018 | Venray | NL | Frank Martens | 19 | NL: 12x, B: 1x, D: 3x, UK: 3x |
5 | April 20, 2019 | Dronten | NL | Jan van der Horst | 14 | NL: 14x |
- | June 20-23, 2019 | Düssseldorf | Duitsland | Viper Club Duitsland | 40 |
NL: 10x, B: 1x CH: 4 |